Uw winkelwagen is leeg!
Technical Data
| Name | Value | Unit |
|---|---|---|
| Pmax | 60.0 | Wp |
| Imax | 2.87 | A |
| Umax | 20.91 | V |
| Uoc | 24.6 | V |
| Isc | 3.10 | A |
| no. of cells | 39 | pcs. |
| Cell sizes | 69.0 x 104.0 | mm |
| Laminate | ETFE/EVA/ETFE | |
| Length | 772.0 | mm |
| Width | 481.0 | mm |
| Name | Value | Unit |
|---|---|---|
| Holes | 8 x 9.0 | mm |
| Sys. Voltage | 12.0 | V |
| back plate | 3.0mm ALU-Sandwich | |
| Cable outlet | on frontside | |
| Cable | 3 x 1.5 | mm² |
| Cable length | 3.0 | m |
| Color | white | |
| Package | Einzelkarton/sngl. box | |
| Weight net | 2.3 | kg |
| Weight gross | 4.1 | kg |



































